Slat leudachaidh
Slat leudachaidh (slat MM)
- Meud nan snàithlean: R22, R25, R28, R32, R35, R38, T38, T45, T51
- Trast-thomhas slat: Cruinn 32mm, Cruinn 39mm, Cruinn 46mm, Cruinn 52mm, Hex 22mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Faid èifeachdach: 600mm gu 6,400mm
Slat fireann/boireann (M/F), slat astair
- Meud nan snàithlean: R32, T38, T45, T51
- Trast-thomhas slat: Cruinn 32mm, Cruinn 39mm, Cruinn 46mm, Cruinn 52mm
- Faid èifeachdach: 915mm gu 6,100mm
Slatan Drifting & Tunneling
- Meud nan snàithlean: R22, R25, R28, R32, R38, T38
- Trast-thomhas slat: Cruinn 32mm, Cruinn 39mm, Hex 25mm, Hex 28mm, Hex 32mm, Hex 35mm
- Faid èifeachdach: 2,100mm gu 6,400mm
Slatan-beinne | ||||
Tuairisgeul | Fad | Trast-thomhas | ||
mm | casan | mm | òirlich | |
Slat leudachaidh, R32-Round32-R32 | 2435 | 8` | 32 | 11/4" |
3050 | 10` | 32 | 11/4" | |
3660 | 12 ` | 32 | 11/4" | |
slat MF, R32-Round32-R32 | 3050 | 10` | 32 | 11/4" |
3660 | 12 ` | 32 | 11/4" | |
4270 | 14` | 32 | 11/4" | |
Slat leudachaidh, R38-Round39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12 ` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
slat MF, R38-Round39-R38 | 3050 | 10` | 39 | 117/32" |
3660 | 12 ` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
Slat leudachaidh, T38-Cruinn39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12 ` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" | |
slat MF, T38-Cruinn39-T38 | 3050 | 10` | 39 | 117/32" |
3660 | 12 ` | 39 | 117/32" | |
4270 | 14` | 39 | 117/32" |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e